FUJI Mens BJJ Gi Slim Fit Size Chart

| Size | Height (cm) | Weight (kg) | A | B |
|---|---|---|---|---|
| A0 | 146-155 | 43-49 | 153 cm | 71.5 cm |
| A1 | 157-165 | 49-63 | 157 cm | 74 cm |
| A1L | 165-175 |
49-63 |
165 cm | 76.5 cm |
| A2 | 165-175 | 63-77 | 161 cm | 76 cm |
| A2L | 178-183 | 63-77 | 170 cm | 78 cm |
| A2H | 165-175 | 77-86 | 166 cm | 77 cm |
| A3 | 170-185 | 77-91 | 169 cm | 78 cm |
| A3L | 188-193 | 77-91 | 177 cm | 80.5 cm |
| A3H | 175-185 | 91-100 | 170 cm | 80 cm |
| A4 |
177-188 |
91-113 | 178 cm | 81.5 cm |
| A5 | 183-193 | 102-125 | 184 cm | 89 cm |
| A6 | 188-198 | 113-136 | 189 cm | 94 cm |
Care and Sizing Instructions
All FUJI Gis are preshrunk. However, this does not mean your gi will not shrink. We recommend cold wash and hang dry; with this method your gi will only shrink up to one inch. Do not bleach. If your height and weight fall into different size categories, we recommend you choose the larger of the two sizes. Items can be returned as long as they have not been washed or worn for practice.
Contact Us



